> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kashfy.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans & Pricing

> Kashfy plans, included bookings, overage fees, and the free trial

Kashfy offers quarterly and yearly subscription plans. All plans include the full AI agent, WhatsApp booking, knowledge base, and dashboard — the difference is booking volume and doctor count.

## Free trial

Every new clinic starts on a **7-day free trial** with no credit card required.

<Tip>
  Use the trial to connect WhatsApp, add your doctors, and test the AI with real patient conversations before committing.
</Tip>

<Info>
  The initial subscription is billed **quarterly (3-month minimum)**. This ensures the AI has enough time to be fully trained on your clinic and deliver accurate responses to your patients.
</Info>

## Quarterly plans

Billed every 3 months upfront.

|                               | **Solo**    | **Team** ⭐   | **Clinic**   |
| ----------------------------- | ----------- | ------------ | ------------ |
| **Best for**                  | Solo doctor | Small clinic | Multi-doctor |
| **Price**                     | 799 EGP/mo  | 1,999 EGP/mo | 3,799 EGP/mo |
| **Billed quarterly**          | 2,397 EGP   | 5,997 EGP    | 11,397 EGP   |
| **Bookings / month**          | 200         | 700          | 2,000        |
| **Doctors**                   | 1           | Up to 5      | Unlimited    |
| **Overage per booking**       | 3 EGP       | 2.5 EGP      | 2 EGP        |
| **WhatsApp**                  | ✓           | ✓            | ✓            |
| **Website widget**            | —           | ✓            | ✓            |
| **Knowledge base + AI agent** | ✓           | ✓            | ✓            |

## Yearly plans

Billed annually — save compared to quarterly billing.

|                               | **Solo**     | **Team** ⭐     | **Clinic**     |
| ----------------------------- | ------------ | -------------- | -------------- |
| **Best for**                  | Solo doctor  | Small clinic   | Multi-doctor   |
| **Price**                     | 7,999 EGP/yr | 19,999 EGP/yr  | 37,999 EGP/yr  |
| **Effective monthly**         | ≈ 667 EGP/mo | ≈ 1,667 EGP/mo | ≈ 3,167 EGP/mo |
| **Bookings / year**           | 2,400        | 8,400          | 24,000         |
| **Doctors**                   | 1            | Up to 5        | Unlimited      |
| **Overage per booking**       | 3 EGP        | 2.5 EGP        | 2 EGP          |
| **WhatsApp**                  | ✓            | ✓              | ✓              |
| **Website widget**            | —            | ✓              | ✓              |
| **Knowledge base + AI agent** | ✓            | ✓              | ✓              |

## What counts as a booking

A booking is counted when the AI successfully creates an appointment. Bookings that are later **cancelled** are **not counted** — your quota is only consumed by active, non-cancelled appointments.

| Event                          | Counts toward quota? |
| ------------------------------ | -------------------- |
| AI creates an appointment      | Yes                  |
| Appointment is later cancelled | Deducted (refunded)  |
| Appointment is no-show         | Yes                  |
| Appointment is completed       | Yes                  |
| Manually created appointment   | Yes                  |

## Overage fees

If your clinic exceeds the included bookings, you are charged the overage rate for each additional booking. Overages are billed at the end of the cycle as part of your invoice.

<Tip>
  If you consistently hit overages, upgrading to the next plan is almost always cheaper than paying per-booking overage rates at scale.
</Tip>

## Upgrading your plan

To change your plan, contact [support@kashfy.site](mailto:support@kashfy.site). Upgrades take effect immediately and the difference is prorated.

<CardGroup cols={2}>
  <Card title="Invoices" icon="file-text" href="/billing/invoices">
    View and download your billing invoices.
  </Card>

  <Card title="Payments" icon="credit-card" href="/billing/payments">
    Pay invoices and manage your payment method.
  </Card>
</CardGroup>
